| LED-Paneel-Einbauleuchten | |||||||||
| LED-Panel recessed mounted luminaries | |||||||||
| Serie 1006 | |
||||||||
|
![]() |
||||||||
![]() |
|||||||||
| LED-Paneel-Einbauleuchten
aus Aluminium mit opaler Acrylglas-Abdeckung, Eingangsspannung 100-240
V WS 50/60 Hz, Betriebsspannung 24 V GS, Wirkungsgrad Netzgerät
85%, Abstrahlwinkel 110°, Lebensdauer ca. 50.000 Stunden, Einsatzmöglichkeit
im Temperaturbereich von -10°C bis +40°C und bei einer Luftfeuchtigkeit von 20 - 60%, bestückt mit LED SMD 3528, nicht dimmbar, Schutzart IP 20, CE-Zeichen, einfarbige Leuchten in neutral-weiß und warm-weiß komplett anschlussfertig einschließlich Zuleitung, Netzteil und LED-Driver. Die Leuchten sind durch die Befestigungsfedern zum Einbau in Decken mit ausgeschnittenen Deckenöffnungen geeignet (keine Einlegemontage). |
|||||||||
| LED-Panel recessed mounted luminaries, aluminium with opal acrylic glass coverage, input voltage 100-240 V AC 50/60 Hz, output voltage 24 V DC, efficiency driver 85%, beam angle 110°, economic life-time about 50.000 hours, operating temperature -10°C to +40°C, operatin humidity 20 - 60%, assembled with LED SMD 3528, not dimmable, protection IP 20, CE-sign, single colour luminaries in neutral-white and warm-white ready for connection inclusive cable, power supply and LED-Driver. LED panels can be used as recessed mounted luminaries with 2 springs in ceilings with cut-out openings (no inlay mounting possible). | |||||||||
| Material | Acrylglas / Aluminium | material | acrylic glass / aluminium | ||||||
| Abmessungen (LxBxH) | Ø 180 x 20 mm | dimensions (LxBxH) | Ø 180 x 20 mm | ||||||
| Gewicht | 0,4 kg | weight | 0,4 kg | ||||||
| Rahmenfarbe | Aluminium | colour of frame | aluminium | ||||||
| Beleuchtungsstärke | warm-weiß: 80 lux | brightness | warm-white: 80 lux | ||||||
| neutral-weiß: 120 lux | neutral-white: 120 lux | ||||||||
| Abstand | 1 m | distance | 1 m | ||||||
| Leistungsaufnahme | 10 W | power consumption | 10 W | ||||||
| Eingangsspannung | 100-240 V WS / 50-60 Hz | input | 100-240 V AC / 50-60 Hz | ||||||
| Wirkungsgrad Netzgerät | 85% | efficiency driver | 85% | ||||||
| Farbtemperatur | warm-weiß: 3.200 k typ. | colour temperature | warm-white: 3.200 k typ. | ||||||
| neutral-weiß: 4.500 k typ. | neutral-white: 4.500 k typ. | ||||||||
| Abstrahlwinkel | 110° | beam angle | 110° | ||||||
| Lebensdauer | ca. 50.000 h | economic life-time | about 50,000 h | ||||||
| Temperaturbereich | -10°C bis +40°C | operating temperature | -10°C to +40°C | ||||||
| Luftfeuchtigkeit | 20 - 60% | operating humidity | 20 - 60% | ||||||
| LED-Typ | SMD 3528 | LED type | SMD 3528 | ||||||
| Anzahl LED | 90 St. (zwei Streifen à 45 St.) |
LED quantity | 90
pcs. (two strips, 45 pcs. each) |
||||||
| Zeichen | certifications | ||||||||
| Dimmbarkeit | nein | dimmable | no | ||||||
| Art.-Nr. | Art.-No. | ||||||||
| LED neutral-weiß | 1006-NW | LED neutral white | 1006-NW | ||||||
| LED warm-weiß | 1006-WW | LED warm-white | 1006-WW | ||||||
| Druckversion / Printable version (IE6 <) | nach oben / up | zurück / back | |||||||